| TETRA RADIO IMPLEMENTATION PROJECT | ||
| Customer : | HPCL- Mittal Energy Limited (HMEL) |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Installation, Testing and Commissioning of Tetra Radio System including antenna system with diversity receivers, NMS, Automatic Personnel Location System (APLS), 752 nos. of Intrinsically Safe handhelds & Static radios. |
|
| Status: | Project Under Implementation |
|
| VIJAIPUR-DADRI- BAWANA PIPELINE PROJECT | ||
| Customer : | GAIL (India) Ltd. |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Training, Installation, Testing and Commissioning of ~ SDH STM1 & 16, Nokia DB2B Primary Add-Drop Multiplex Equipment, EPABX, GPS clock, Analog and Digital telephones, and Power Supply Systems. |
|
| Status: | Project Under Implementation |
|
| 7GHZ DIGITAL MICROWAVE RADIO SYSTEM PROJECT | ||
| Customer : | Oil & Natural Gas Corporation Limited |
|
| Scope: | Turnkey scope for system design engineering, integration, Factory Acceptance Testing, Training, Installation, Testing and Commissioning of Sagem make 7 GHz Digital Microwave Radio System. Supply of 9 Mt. tower and installation clearance of SACFA from WPC and has six years AMC after warranty. |
|
| Status: | Project Under Implementation |
|
| TELECOMMUNICATION SYSTEM FOR GURU GOBIND SINGH REFINERY EVACUATION PROGRAM | ||
| Customer : | Hindustan Petroleum Corporation Limited |
|
| Scope: | Turnkey scope for system design engineering, integration of SDH STM- 16 Equipment, PDH Add-Drop Multiplexer Equipment, IP Based CCTV System & Video Conferencing System, EPABX System, Analog and IP phones, VHF radio, Power Supply Systems, Factory Acceptance Testing, Training, Installation, Testing and Commissioning of the transmission equipment for 273 km. long pipeline |
|
| Status: | Project Under Implementation |
|
| BAWANA-NANGAL NATURAL GAS PIPELINE PROJECT | ||
| Customer : | GAIL (India) Ltd.: BNPL |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Training, Installation, Testing and Commissioning of ~ SDH STM16 & STM 1, IP based CCTV System, EPABX, Cesium and GPS clocks, IP and Analog phones, Power Supply Systems, for the 501 km long Natural Gas Pipeline from Gauna (UP) to Ludhiana (Punjab). |
|
| Status: | Project Under Implementation |
|
| 7GHZ MICROWAVE RADIO SYSTEM PROJECT | ||
| Customer : | Reliance Industries Limited - NMD |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Training, Installation, Testing and Commissioning of ~ Nokia Siemens Networks make 7GHz flexi hopper microwave radio for Voice and Data
Communication across two creeks. |
|
| Status: | Project Completed in 2010 |
|
| SANGANER TELECOM REHABILITATION PROJECT | ||
| Customer : | Indian Oil Corporation Limited |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Installation, Testing and Commissioning of Fibcom SDH STM-1 equipment, Nokia Siemens Networks (NSN) D/I Multiplexer, Sagem D/I Multiplexer, Installation of Owner's EPABX and its integration with PDH voice channel, NMS System and Power Supply Systems. |
|
| Status: | Project Under Implementation |
|
| CCTV SURVEILLANCE SYSTEM FOR CHENNAI- BANGALORE PIPELINE & DADRI-PANIPAT PIPELINE | ||
| Customer : | Indian Oil Corporation Limited |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Training, Installation, Testing and Commissioning of various elements of CCTV Systems i.e. IP based PTZ Dome Cameras, IP based fixed cameras, Explosion proof cameras, Video Management System, IR Illuminator and Power Supply Systems at Chennai
Bangalore and Dadri Panipat Pipeline Stations. |
|
| Status: | Project Under Implementation |
|
| DEPLOYMENT OF TELECOMMUNICATION SYSTEM FOR BIJWASAN PANIPAT PIPELINE | ||
| Customer : | Indian Oil Corporation Limited |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Training, Installation, Testing and Commissioning of ~ SDH STM1, Nokia Primary Multiplex Equipment, CCTV Surveillance System, EPABX, Power Supply System . |
|
| Status: | Project Under Implementation |
|
| DEPLOYMENT OF TELECOMMUNICATION SYSTEM FOR AMOD HAZIRA PIPELINE | ||
| Customer : | Wuhan Research Institute of China |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Training, Installation, Testing and Commissioning of~SDH STM1, Nokia Primary Multiplex Equipment, EPABX, and Power Supply System. |
|
| Status: | Project Under Implementation |
|
| BARMER SALAYA PIPELINE PROJECT | ||
| Customer : | Yokogawa India Limited Enduser: Cairn Energy India Limited |
|
| Scope: | Turnkey scope for system design engineering, supply, integration, of~35 NSN SDH STM16, equipment with Ethernet Delivery and CCTV Surveillance System (explosion- proof cameras), PAGA System, UHF Radios, EPABX including Factory Acceptance Testing, Training, Installation, Testing and Commissioning of the Telecommunication System for Cairn's Barmer Salaya Pipeline Project covering a distance of 780 Kms from Barmer to Salaya. |
|
| Status: | Phase 1 and 2 Completed: 2010 |
|
| CCTV BASED SURVEILLANCE SYSTEM FOR URAN PLANT | ||
| Customer : | Oil & Natural Gas Corporation Limited |
|
| Scope: | Project involves Design Engineering, Supply, Installation & Commissioning of integrated Closed Circuit Television (CCTV) system by deploying CCTV cameras for Surveillance and Cisco make Layer-3 and Layer-2 Switches for the backbone network at the URAN Plant. The System will be installed in onshore oil and gas installation and in near marine environment. The project envisages a CCTV based Surveillance system with cameras at 64 locations
and 16 Monitoring Stations within the URAN Plant. |
|
| Status: | Project Completed in 2010 |
|
| EAST-WEST GAS PIPELINE | ||
| Customer : | Larsen & Toubro Limited Enduser: Reliance Gas Transportation Infrastructure Limited |
|
| Scope: | Turnkey scope for system design engineering, integration of ~42 WRI SDH STM16, Equipment with Ethernet Delivery and CCTV System including Factory Acceptance Testing, Training, Installation, Testing and Commissioning of the Telecommunication System for RGTIL's East-West Pipeline Project traveling a distance of ~1400 Kms from Kakinada to Bharuch. |
|
| Status: | Project Completed in 2010. |
|
| 18 GHZ MICROWAVE RADIO SYSTEM PROJECT | ||
| Customer : | Oil & Natural Gas Corporation Limited |
|
| Scope: | Turnkey scope for system design engineering, integration, Factory Acceptance Testing, Training, Installation, Testing and Commissioning of 18 Ghz Digital Microwave Radio System, including supply and erection of 7 Mt. towers for radio link. |
|
| Status: | Project Completed in 2008 |
|
| DADRI PANIPAT PIPELINE PROJECT | ||
| Customer : | Indian Oil Corporation Limited |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Training, Installation, Testing and Commissioning of ~ Tejas SDH STM1, Nokia Primary Multiplex Equipment, EPABX, and Power Supply System. |
|
| Status: | Project Under Implementation |
|
| MUNDRA DELHI PIPELINE PROJECT | ||
| Customer : | Wuhan Research Institute of China Enduser: Hindustan Petroleum Corporation Limited |
|
| Scope: | Turnkey scope for system design engineering,integration of SDH STM-4 and STM-1 Equipment, Nokia Primary Multiplex Equipment, IP Based CCTV System & Video Conferencing System, Factory Acceptance Testing, Training, Installation, Testing and Commissioning of the transmission equipment for 1048 km long Mundra to Delhi Pipeline Project of HPCL. |
|
| Status: | Project Completed in 2008 |
|
| MANGALIYA BIJWASAN PIPELINE PROJECT | ||
| Customer : | Wuhan Research Institute of China Enduser: Bharat Petroleum Corporation Limited |
|
| Scope: | Turnkey scope for system design engineering, integration of SDH STM-4 and STM-1 Equipment, Nokia Primary Multiplex Equipment, IP Based CCTV System & Video Conferencing System, Factory Acceptance Testing, Training, Installation, Testing and Commissioning of the transmission equipment for 740 km long Mangaliya to Bijwasan Pipeline Project of BPCL. Implemented loop protection for voice & data protection ensuring 24 hrs. availability of voice & data
communication. |
|
| Status: | Project Completed in2008 |
|
| KOYALI-RATLAM-DAHEJ PIPELINE PROJECT | ||
| Customer : | Indian Oil Corporation Limited |
|
| Scope: | Turnkey scope for system design engineering, integration of Tejas SDH STM1 & Nokia Primary Multiplex Equipment alongwith IP based CCTV System. Factory Acceptance Testing, Training, Installation, Testing and Commissioning of the entire system for Koyali to Dahej & Koyali to Ratlam Pipeline project of Indian Oil Limited |
|
| Status: | Project Completed in 2008 |
|
| VIJAIPUR-KOTA PIPELINE PROJECT | ||
| Customer : | Wuhan Research Institute of China Enduser: GAIL (India) Ltd. |
|
| Scope: | Turnkey scope for system design engineering, integration of SDH STM16 and STM-1 Equipment & Nokia Primary Multiplex Equipment, Factory Acceptance Testing, Training, Installation, Testing and Commissioning of the transmission equipment for Vijaipur to Kota pipeline project of GAIL. |
|
| Status: | Project Completed in 2007 |
|
| TROMBAY-PUNE-SOLAPUR PIPELINE PROJECT | ||
| Customer : | Wuhan Research Institute of China Enduser: Hindustan Petroleum Corporation Limited |
|
| Scope: | Turnkey scope for system design engineering, integration of SDH STM-4 and STM-1 Equipment, Nokia Primary Multiplex Equipment, IP Based CCTV System & Video Conferencing System, Factory Acceptance Testing, Training, Installation, Testing and Commissioning of the transmission equipment for 400 km long Mumbai to Solapur Pipeline Project of HPCL. |
|
| Status: | Project Completed in 2008 |
|
| LASARIYA-CHITTAURGRAH PIPELINE PROJECT | ||
| Customer : | Indian Oil Corporation Limited |
|
| Scope: | Turnkey scope for system design engineering, integration of~Tejas SDH STM1 & Nokia Primary Multiplex Equipment, Factory Acceptance Testing, Training, Installation, Testing and Commissioning of the entire system for Lasariya to Chittaurgarh pipeline project of Indian Oil Limited |
|
| Status: | Project Completed in 2008 |
|
| PDH DIGITAL TRANSMISSION SYSTEM FOR NAHARKATIYA- BARAUNI PIPELINE | ||
| Customer : | Tejas Networks Pvt. Ltd. Enduser: Oil India Limited |
|
| Scope: | Turnkey scope for system design engineering, integration of~15 Nokia Primary Multiplex Equipment, Factory Acceptance Testing, Training, Installation, Testing and Commissioning of the multiplex equipment for Naharkatiya to Barauni pipeline project of OIL. |
|
| Status: | Project Completed in 2006 |
|
| VIZAG-BALIADILA PIPELINE PROJECT | ||
| Customer : | Hygrade Pellets Ltd. |
|
| Scope: | Design, Engineering, Supply, Integration, Testing, Installation, Commissioning, & Training of SDH STM-1 Digital Transmission System and Primary Multiplex Equipment for the Vizag-Baliadila Iron Ore Slurry pipeline project of Hygrade. |
|
| Status: | Project Completed in 2006 |
|
| PRIMARY MULTIPLEX EQUIPMENT FOR CHENNAI - TRICHY - MADURAI PIPELINE | ||
| Customer : | Fibcom (India) Ltd. Enduser: Indian Oil Corporation Limited |
|
| Scope: | Turnkey scope for system design engineering, integration of ~ 25 Nokia Primary Multiplex Equipment, Factory Acceptance Testing, Training, Installation, Testing and Commissioning of the multiplex equipment for IOCL's Chennai-Trichy-Madurai pipeline. |
|
| Status: | Project Completed in 2006 |
|
| MICROWAVE COMMUNICATION SYSTEM FOR SALAYA MATHURA PIPELINE | ||
| Customer : | Indian Oil Corporation Limited |
|
| Scope: | Redeployment of Sanand-Sabarmati Microwave Communication System including supply of1.8 Mt. antenna in 2 GHz frequency for Salaya-Mathura Pipeline of Indian Oil Corporation Limited |
|
| Status: | Project Completed in 2005 |
|
| BARODA-AHMEDABAD-KALOL PIPELINE PROJECT | ||
| Customer : | Gujarat State Petronet Limited, Gujarat. |
|
| Scope: | Design, Engineering, Supply, Integration, Testing, Installation, Commissioning, & Training of SDH STM-1 Digital Transmission System and Primary Multiplex Equipment for the Baroda-Ahmedabad-Kalol pipeline project of GSPL. |
|
| Status: | Project Completed in 2005. |
|
| MORA-SAJOD PIPELINE PROJECT | ||
| Customer : | Gujarat State Petronet Limited, Gujarat. |
|
| Scope: | Design, Engineering, Supply, Integration, Testing, Installation, Commissioning, & Training of SDH STM-1 Digital Transmission System and Primary Multiplex Equipment for the Mora-Sajod pipeline project of GSPL. |
|
| Status: | Project Completed in March, 2005. |
|
| PRIMARY MULTIPLEX EQUIPMENT FOR CHAINSA-GUJARAT PIPELINE & SOUTH GUJARAT PIPELINE | ||
| Customer : | Fibcom (India) Limited Enduser: Indian Oil Corporation Limited |
|
| Scope: | Turnkey Scope for system design engineering, integration of ~ 25 Nokia Primary Multiplex Equipment, Factory Acceptance Testing, Training, Installation, Testing and Commissioning of the multiplex equipment for IOCL's Chennai-Trichy-Madurai pipeline. |
|
| Status: | Project Completed in March, 2006. |
|
| MORA-HAZIRA PIPELINE PROJECT | ||
| Customer : | Gujarat State Petronet Limited, Gujarat |
|
| Scope: | Design, Engineering, Supply, Integration, Testing, Installation, Commissioning, & Training of optical fibre based 2 Mbit/s digital transmission system for the Mora-Hazira Pipeline of GSPL. |
|
| Status: | Project Completed in 2004. |
|
| PRIMARY MULTIPLEX EQUIPMENT FOR GAIL'S DWDM PHASE-IIB PROJECT (FIBCOM) | ||
| Customer : | Fibcom (India) Limited Enduser: GAIL (India) Ltd. |
|
| Scope: | Turnkey Scope for system design engineering, integration of ~ 90 Nokia Primary Multiplex Equipment, Factory Acceptance Testing, Training, Installation, Testing and Commissioning of the multiplex equipment for GAIL's Vizag-Secunderabad and Vijaipur-Dahej Pipelines. |
|
| Status: | Project Completed 2004. |
|
| UPGRADATION OF OFC BASED TELECOM SYSTEM | ||
| Customer : | Hindustan Petroleum Corporation Limited |
|
| Scope: | Design, Engineering, Supply, Integration, Testing, Installation, Commissioning, & of Network Management System and Ethernet Network for HPCL's Vizag-Vijayawada-Secunderabad Pipeline telecommunication system. |
|
| Status: | Project Completed 2004. |
|
| BHADBHUT - PAGUTHAN - SHERKI PIPELINE PROJECT | ||
| Customer : | Invensys India Private Limited Enduser: Gujarat State Petronet Limited, Gujarat |
|
| Scope: | Design, Engineering, Supply, Integration, Testing, Installation, Commissioning & Training of SDH STM-1 Digital Transmission System and Primary Multiplex Equipment.(7 Stations) |
|
| Status: | Project Completed in 2003. |
|
| TELECOMMUNICATION SYSTEM FOR JAMNAGAR - LONI LPG PIPELINE PHASE-II | ||
| Customer : | GAIL (India) Ltd. |
|
| Scope: | Turnkey Scope for system design engineering, integration of STM-1 system and narrow band access mux, along with supply of Digital PABX System, Installation, Testing and Commissioning of the telecommunication system. |
|
| Status: | Project Completed in March, 2003. |
|
| DWDM SYSTEM IMPLEMENTATION FOR GAIL'S TELECOM PROJECT, PHASE-IIA | ||
| Customer : | Nortel Networks Enduser: GAIL (India) Ltd. |
|
| Scope: | System Documentation, Supply of Installation Equipment, Complete TurnkeyResponsibility of DWDM and SDH System Installation, Testing and Commissioning. |
|
| Status: | Project Completed in 2003. |
|
| CAIRN - MORA PIPELINE PROJECT | ||
| Customer : | GE Fanuc Systems Enduser: Gujarat State Petronet Limited, Gujarat. |
|
| Scope: | Design, Engineering, Supply, Integration, Testing, Installation, Commissioning, & Training of 2 Mbit/s Narrowband Access Mux equipment with necessary interface unit and accessories. |
|
| Status: | Project Completed in December, 2002. |
|
| BHADBHUT - PAGUTHAN PIPELINE PROJECT | ||
| Customer : | Invensys India Private Limited Enduser: Gujarat State Petronet Limited, Gujarat. |
|
| Scope: | Design, Engineering, Supply, Integration, Testing, Installation, Commissioning, & Training of 2 Mbit/s Narrowband Access Mux equipment with necessary interface unit and accessories. |
|
| Status: | Project Completed in December, 2002. |
|
| 2 GHZ DIGITAL MICROWAVE RADIO SYSTEM PROJECT | ||
| Customer : | Oil and Natural Gas Corporation Limited (ONGC) |
|
| Scope: | Radio Engineering Survey, Supply of Primary Mux, Antennas, Cables and other installation materials including installation and commissioning of Nokia DMR 2002 digital microwave radio equipment between ONGC Uran and MOR Mumbai. |
|
| Status: | Project Completed in October, 2002. |
|
| DAHEJ - AMBOLI PIPELINE PROJECT | ||
| Customer : | Invensys India Private Limited Enduser: Gujarat State Petronet Limited, Gujarat. |
|
| Scope: | Design, Engineering, Supply, Integration, Testing, Installation, Commissioning, & Training of SDH STM-1 Digital Transmission System and Primary Multiplex Equipment. (4 Hops) |
|
| Status: | Project Completed in October, 2002 |
|
| EXTENSION OF JAMNAGAR - LONI PIPELINE PROJECT, INDIA | ||
| Customer : | Gas Authority Of India Limited |
|
| Scope: | Design, Integration and Complete implementation services of digital transmission system (STM-1) for Spur Links for existing JLPL Pipeline to GAIL Office in Jaipur. |
|
| Status: | Project Completed in February, 2001 |
|
| MORA - UTTARAN PIPELINE PROJECT | ||
| Customer : | Invensys India Private Limited Enduser: Gujarat State Petronet Limited, Gujarat. |
|
| Scope: | Design, Engineering, Supply, Integration, Testing, Installation, Commissioning, & Training of SDH STM-1 Digital Transmission System and Primary Multiplex Equipment. (2 Hops) |
|
| Status: | Project Completed in August, 2002. |
|
| JAMNAGAR - LONI PIPELINE PROECT, INDIA | ||
| Customer : | Nokia Limited Enduser: Gas Authority Of India Limited |
|
| Scope: | Assistance in Design, Integration and Complete implementation servicesof digital transmission system (STM-16 & STM-1) for a 1280 Kms long gas pipeline. |
|
| Status: | Project Completed in September, 2001. |
|
| EXTENSION OF JAMNAGAR - LONI PIPELINE PROJECT, INDIA | ||
| Customer : | GAIL (India) Ltd. |
|
| Scope: | Design, Integration and Complete implementation services of digital transmission system (STM-1) for Spur Links for existing JLPL Pipeline to GAIL Office in Jaipur. |
|
| Status: | Project Completed in August, 2001 |
|
| TURNKEY SCOPE FOR ENTERPRISE WIDE NETWORK | ||
| Customer : | Bharat Petroleum Corporation Limited |
|
| Scope: | Design, Supply, Installation & Commissioning of Enterprise Wide Network for existing pipeline between Mumbai & Manmad. |
|
| Status: | Project Completed in December, 2000 |
|
| REPLACEMENT OF EOW TELEPHONES FOR RIIL PIPELINE (INDIA) | ||
| Customer : | Reliance Industrial Infrastructure Limited |
|
| Scope: | Supply, Installation, Testing and Commissioning of the EOW units for 2 Mbit/s digital transmission system for CPPL and JNPT Pipelines. |
|
| Status: | Project Completed in February, 2000 |
|
| TMC UPGRADATION (INDIA) | ||
| Customer : | Indian Petrochemicals Corporation Limited MGCC Division (IPCL) |
|
| Scope: | Supply, Installation, Testing and Commissioning of NMS/10 PC TMC system for management of 2 Mbit/s optical fibre based digital transmission system. |
|
| Status: | System Commissioned February, 2000. |
|
| HALPG PIPELINE EXTENSION PROJECT, INDIA | ||
| Customer : | Indian Petrochemicals Corporation Limited, MGCC (IPCL) |
|
| Scope: | System Design, Integration, Installation, Testing and Commissioning of a 2 Mbit/s digital transmission system including termination of optical fibre cables at 2 terminal ends. |
|
| Status: | Project Completed in April, 1999 |
|
| MGCC RADIO LINKS PROJECT, INDIA | ||
| Customer : | Indian Petrochemicals Corporation Limited MGCC |
|
| Scope: | Design, supply, install and integration with existing optical fibre based transmission system of a Digital Microwave Radio System (2 GHz) for 2 separate links. The scope also includes supply & erection of two 15 Mt. towers and one 30 Mt. tower. |
|
| Status: | Project Completed in December, 1998. |
|
| VISAKHAPATANAM - VIJAYAWADA PIPELINE PROJECT, INDIA | ||
| Customer : | Olex Pty Limited Enduser: Hindustan Petroleum Corporation Limited |
|
| Scope: | Design, supply, integration, install and commission a communications system for a 350 km pipeline including 34Mbps PDH equipment, terminations and jointing, PABX and supervision for 19 stations. |
|
| Status: | Project Completed in August, 1998 |
|
| MUMBAI - MANMAD PIPELINE PROJECT, INDIA | ||
| Customer : | Olex Pty Limited Enduser: Bharat Petroleum Corporation Limited |
|
| Scope: | Design, supply, integration, install and commission a communications system for a 255 km pipeline including 8 Mbps PDH equipment, terminations and jointing,PABX and supervision for 14 stations. |
|
| Status: | Project Completed in July, 1998 |
|
| STM-1 SYSTEM CONNECTIVITY OF ALWAR AND AJMER LINKS OFGAIL | ||
| Customer : | GAIL (India) Ltd. |
|
| Scope: | System design, transportation, supply of installation materials, installation, testing and commissioning of STM-1 Syfonet SDH nodes,including configuration of newly installed nodes at the Network Management Centres of GAIL. |
|
| Status: | Project Completed in November, 2002. |
|
| COCHIN - COIMBATORE - KARUR PIPELINE PROJECT (Fibre Optic Cable Services) | ||
| Customer : | Dodsal Limited Enduser: Petronet CCK Limited |
|
| Scope: | Optical fibre Cable Testing, Jointing, Termination & Commissioning Services. Supply of FTC (Fibre Termination Closure). |
|
| Status: | Project Completed in December, 2001. |
|
| BAILADILA - VIZAG SLURRY PIPELINE PROJECT, INDIA | ||
| Customer : | Hygrade Pellets Ltd. |
|
| Scope: | Consultancy Services for detailed Engineering of Telecom and SCADA Systems. |
|
| Status: | Project Completed in September, 2001 |
|
| COCHIN - COIMBATORE - KARUR PIPELINE PROJECT (Transmission System | ||
| Customer : | Nokia Networks OY. Enduser: Petronet CCK Ltd. |
|
| Scope: | Design, Integration, Testing, FAT (Factory Acceptance Test)for SDH STM-1 & STM-4 Digital Transmission System along with associated PDH system and documentation. |
|
| Status: | Project Completed in December, 2000 |
|
| Y2K UPGRADE OF TRANSMISSION MANAGEMENT COMPUTER (INDIA) | ||
| Customer : | Bharat Petroleum Corporation Limited |
|
| Scope: | Supply and upgradation services for upgrading the transmission management computer to make it Y2K compliant. 2 TMC's located at Mumbai and Manmad were upgraded. |
|
| Status: | Project Completed in September, 1999. |
|
| Y2K UPGRADE OF TRANSMISSION MANAGEMENT COMPUTER (INDIA) | ||
| Customer : | Hindustan Petroleum Corporation Limited |
|
| Scope: | Supply and upgradation services for upgrading the transmission management computer to make it Y2K compliant. 2 TMC's located at Vizag and Vijayawada were upgraded. |
|
| Status: | Project Completed in August, 1999. |
|
| Y2K UPGRADE OF TRANSMISSION MANAGEMENT COMPUTER (INDIA) | ||
| Customer : | Indian Oil Corporation (Panipat and Sanganer) |
|
| Scope: | Supply and upgradation services for upgrading the transmission management computer to make it Y2K compliant. 2 TMC's located at Panipat and Sanganer were upgraded |
|
| Status: | Project Completed in May, 1999. |
|
| VIZAG-VIJAYAWADA- SECUNDERABAD PIPELINE PROJECT (INDIA)-Maintenance Contract | ||
| Customer : | Hindustan Petroleum Corporation Limited |
|
| Scope: | Maintenance services for optical fibre based 34 Mbit/s digital transmission system for a 350 kms long oil pipeline. The project also involves repair and return of telecom cards and is monitored on a bi-annual visit basis. |
|
| Status: | On going |
|
| MUMBAI - MANMAD PIPELINE PROJECT (INDIA)-Maintenance Contract | ||
| Customer : | Bharat Petroleum Corporation Limited |
|
| Scope: | Maintenance services for optical fibre based 8 Mbit/s digital transmission system for a 250 kms long oil pipeline. |
|
| Status: | On going |
|
| AMC FOR COCHIN- COIMBATORE-KARUR PIPELINE PROJECT | ||
| Customer : | Petronet CCK Limited |
|
| Scope: | Annual Maintenance Contract for Nokia SDH STM-1/4 System and Primary Multiplex equipment installed for Cohin-Coimbatore-Karur pipeline project of Petronet CCK Limited |
|
| Status: | On going |
|
| MAINTENANCE OF DIGITAL RADIO LINK BETWEEN BANDRA & URAN | ||
| Customer : | Oil & Natural Gas Corporation Limited |
|
| Scope: | Maintenance for hardware and software for 2 GHz digital microwave link between Bandra and Uran (3 Hops).
Nokia Equipment. |
|
| Status: | Project Completed in 2007 |
|
| OPTICAL FIBRE MAINTENANCE FOR RIIL PIPELINES (INDIA) | ||
| Customer : | Reliance Industrial Infrastructure Limited, RIL-NBD, CPPL |
|
| Scope: | Maintenance services for 110 Kms long optical fibre cable jointing and testing for the CPPL and JKPL Pipelines including maintenance of 34Mbps and 8Mbps Telecom System. Repair and return of telecom cards and upgradation of telecom system to 8 & 34 Mbps. It also entails power supply and SCADA System, maintenance of 2 Mbps Telecom System and a 7 Ghz MW Radio link. |
|
| Status: | On going |
|
| SUPPLY OF NOKIA EQUIPMENT SPARES | ||
| Customer : | Petronet CCK Limited |
|
| Scope: | Supply of Nokia Synfonet SDH Equipment Spares. |
|
| Status: | Delivered in the month of October, 2004. |
|
| SUPPLY OF NOKIA EQUIPMENT SPARES | ||
| Customer : | GAIL (India) Ltd. |
|
| Scope: | Supply of spares for spares for Nokia digital transmission system (Nokia Equipment) |
|
| Status: | Equipment delivered in March, 2004. |
|
| SUPPLY OF SDH STM-1 EQUIPMENT TO GAIL (India) Ltd. | ||
| Customer : | GAIL (India) Ltd. |
|
| Scope: | Supply of Synfonet STM-1 SDH equipment for establishing connectivity of Ajmer, Alwar and Dadri for GAILTEL Phase-I Project. |
|
| Status: | Equipment delivered in March, 2003. |
|
| SUPPLY OF SPARES FOR KBPL PROJECT (INDIA) | ||
| Customer : | Indian Oil Corporation Limited |
|
| Scope: | Supply of spares for digital transmission system (Nokia Equipment) |
|
| Status: | Delivered in the month of March, 2002. |
|
| Delivered in the month of March, 2002. | ||
| Customer : | Bharat Petroleum Corporation Limited |
|
| Scope: | Supply of spares for digital transmission system |
|
| Status: | Delivered in the month of January, 2000 |
|
| SUPPLY OF TELECOMMUNICATION PRODUCTS (QATAR) | ||
| Customer : | Consolidated Gulf Co. L.L.C. |
|
| Scope: | Supply of krone IDF and accessories along with manufacturing and supply of stub cables for the channel units of digital transmission system. |
|
| Status: | Completed in September, 1999 |
|
| SUPPLY OF SPARES FOR VVPL PROJECT (INDIA) | ||
| Customer : | Hindustan Petroleum Corporation Limited |
|
| Scope: | Supply of spares for digital transmission system. |
|
| Status: | Delivered in the month of April, 1999 |
|
|
- Related Websites
- United Commtel, USA
- CommTel Network Solutions, Australia
- Commtel Foundation
This website is best viewed in Internet Explorer 7 & above, Mozilla Firefox and Google Chrome



